Pacific Nanotechnology Inc.
The Nano-IT Atomic Force Microscope
Nano-IT Specifications
| Stage Specifications: |
|---|
| Size | 16" W × 18.5" H × 25.25" D |
| Weight | 170 Lbs |
| Cables | 6 Feet |
| Power | From Electronic Controller |
|
|
| AFM Scanner Specifications: |
|---|
| X-Y Scan | Range | 80 µm | |
| | Resolution | 2 nm | Calibration Sensor on |
| | | 1 nm | Calibration Sensors off |
| | Linearity | 1% | Not Rotated |
| | | 2% | Rotated |
| Z Scan | Range | 8 µm | |
| | Z Noise | 0.13 nm | Calibration sensors on |
| | | 0.07 nm | Calibration sensors off |
| | Sensor Linearity | 100 nm for 80 µm Scan (<0.2%) |
| Probe Handling | Pre-mounted cantilevers on steel substrate |
| Module Size | 1" H × 4" W × 2.5" D |
| Optical View | 90° - 31 mm from top surface to cantilever | 45° |
| Sample Stage Specifications: |
|---|
| Vacuum rings | 2", 4", 6", 8" |
| Sample Thickness | 7mm |
| Sample Diameter | < 8" with full access < 12" with partial access |
| Attachment | Vacuum |
| Translation Stage Specifications: |
|---|
| X Range | 4" |
| Y Range | 5" |
| X-Y Step Size | 4 µm |
| Z Range | 3/8" |
| Z step size | .32 µm |
| Angle Adjustment | 5° |
| Video Microscope Specifications: |
|---|
| Magnification | 1000x | Viewed on 9" diag. monitor |
| Field of View | 140 µm × 190 µm | FOV with max. zoom |
| Resolution | 1.5 µm | |
| Motorized Control | Zoom | DC Motor |
| Focus | Stepper Motor | |
| Zoom | Ratio 4 to1 | |
| X-Y Lens Position | 1 mm × 1 mm | Manual control |
| Computer Specifications: |
|---|
| Processor | >1000MHz |
| Hard Drive | 20 GB |
| CD | 52x |
| Memory | 256 Mb |
| Operating System | Windows XPT |
| Controller Physical Specifications: |
|---|
| | Height(in.) | Width(in.) | Depth(in.) | Weight(lbs.) |
|---|
| Electronic Unit | 17 | 15 | 15 | 35 |
| Computer | 17 | 8 | 18 | 22 |
| Monitor | 18 | 16 | 18 | 30 |
| Control Unit Specifications: |
|---|
| Weight | 65 lbs. |
| Voltage | 115/230 VAC, 50/60 Hz |
| Current | 0.95/0.45 Amp |
| Temperature | 50-95° |
| Humidity | 5-60%, non-condensing |
Every effort has been made to ensure the accuracy of the information contained in this brochure. However, technical data and specifications are subject to change without notice as a result of upgrading our products. Therefore, please inquire to verify all critical parameters.
This product is covered by US patents: #5,811,802 and #5,949,070.